Link Domain Dashboard for Barton Rees Pogue Memorial Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-04 at 11:56
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.upland.lib.in.us/ | 1 | 20404 | 171874 | 1090806 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.upland.lib.in.us/ | 1 | 19933 | 190432 | 1677963 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 171874 | 2938 | 423 | 1351 | 45637 | 223 | 29 | 1613 | 24072 | 1594 | 0 | 59 | 2114 | 26107 | 2802 | 9993 | 10305 | 591 | 19358 | 17517 |
2018-07-06T09:06:46Z | 190432 | 2905 | 195 | 1208 | 55556 | 232 | 359 | 1630 | 23797 | 1633 | 5155 | 50 | 2704 | 31537 | 2967 | 10854 | 11091 | 604 | 19807 | 18148 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 37909 | 1691 | 0 | 155 | 4096 | 1 | 10 | 254 | 1 | 0 | 0 | 13 | 228 | 3097 | 1416 | 4580 | 652 | 371 | 10265 | 11079 |
2018-07-06T09:06:46Z | 45642 | 1656 | 0 | 327 | 6005 | 1 | 16 | 261 | 1 | 0 | 0 | 16 | 430 | 7058 | 1432 | 5202 | 1440 | 379 | 10354 | 11064 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 32020 | 0 | 423 | 188 | 13516 | 0 | 5 | 191 | 0 | 1563 | 5059 | 4 | 129 | 2252 | 338 | 0 | 2056 | 166 | 5912 | 218 |
2018-07-06T09:06:46Z | 43084 | 0 | 348 | 217 | 25574 | 0 | 2 | 214 | 0 | 1601 | 5051 | 8 | 195 | 941 | 442 | 3 | 1294 | 176 | 6572 | 446 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 4478 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 180 | 4296 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 3895 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 3764 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |